Spells
Heroes of Might and Magic: Olden Era spells: magic schools, levels, mana costs, and effects.
Magic school
Daylight Magic
Daylight Magic - Rank 2
4 spells
| Spell | Mana | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| 10 | Target friendly creature deals +20% Damage with Ranged and Long Reach attacks. Duration: [ 1 + 1 per every 5 hero’s Spell Power ] round(s). | Ranged and Long Reach Damage: 20% > 25%. | Ranged and Long Reach Damage: 25% > 35%. | Ranged and Long Reach Damage: 35% > 50%. | |
| 10 | Reveals the borders of all areas, including those hidden by the fog of war. | Mana: 6 Base mana cost: 10 > 6. | Reveals the location of all enemy heroes. | Reveals the location of all cities. | |
| 8 | Reduces the duration of all negative effects applied to the target friendly creature by [ 2 + 1 per every 5 hero’s Spell Power ]. | Base spell effectiveness: 2 > 3. | Affects friendly creatures adjacent to the target. | Affects all friendly creatures. | |
| 10 | Removes 1 counterattack charge(s) from the target enemy for this round. | Mana: 6 Base mana cost: 10 > 6. | Removes all counterattack charges from the target for this round. | Affects all enemy creatures. |
Magic school
Nightshade Magic
Nightshade Magic - Rank 2
4 spells
| Spell | Mana | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| 10 | Reveals the precise number and intentions of all neutral squads within [ 3 × hero’s sight ] squares of the hero. | Mana: 7 Base mana cost: 10 > 7. | Reveals information on enemy heroes. | Reveals information on enemy cities. | |
| 7 | Target friendly creature cannot be targeted. Effect ends when the unit takes any action or at the end of the round. | First attack under this effect deals +25% Damage. | Mana: 4 Base mana cost: 7 > 4. | Damage bonus: 25% > 50%. | |
| 10 | Deals [ 40 + 10 × hero’s Spell Power ] Pure Damage to the target enemy. This Damage cannot be modified in any way. | Damage per Spell Power: 10 > 15. | Damage per Spell Power: 15 > 20. | Additionally, kills +1 unit(s). Works on creatures up to tier 7. | |
| 9 | Target enemy creature loses 2 Speed Duration: [ 1 + 1 per every 5 hero’s Spell Power ] round(s). | Speed reduction: –2 > –3. | Dispels “Haste.” | Speed reduction: –3 > –4. |
Magic school
Primal Magic
Primal Magic - Rank 2
4 spells
| Spell | Mana | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| 8 | Place up to 2 crystal obstacles. An obstacle is destroyed upon taking 1 hit(s) from attacks. Duration: 2 round(s). | Base duration: 2 > 3. | Obstacles: 2 > 3. | Obstacle is destroyed after taking 2 instances of Damage. | |
| 13 | Deals [ 50 + 10 × hero’s Spell Power ] Magic Damage to all creatures in a 1‑hex radius. | Base Damage: 50 > 75. | Base Damage: 75 > 125. | Base Damage: 125 > 200. | |
| 10 | Deals [ 75 + 10 × hero’s Spell Power ] Magic Damage to target enemy creature and reduces their Initiative by 3. Duration: 2 round(s). | Base Damage: 75 > 150. | Damage per Spell Power: 10 > 15. | Initiative reduction: –3 > –6. | |
| 8 | Reduces the duration of all positive effects applied to the target by [ 2 + 1 per every 5 hero’s Spell Power ]. | Base spell effectiveness: 1 > 2. | Affects enemy creatures adjacent to the target. | Affects all enemy creatures. |
Magic school
Arcane Magic
Arcane Magic - Rank 2
4 spells
| Spell | Mana | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| 10 | Teleports a target friendly creature up to 4 hexes from its current hex. | Teleportation range: 4 > 6. | Teleportation range: 6 > 9. | Teleportation range: 9 > 13. | |
| 14 | Shields a target friendly creature with a barrier that blocks the next instance of Damage. Duration: [ 1 + 1 per every 5 hero’s Spell Power ] round(s). | Mana: 11 Base mana cost: 14 > 11. | Base effect duration: 1 > 2. | Barrier blocks the Damage twice. | |
| 8 | Deals 30 Magic Damage per Focus Charge to all creatures in one‑hex radius. | Damage per Focus Charge: 30 > 40. | Damage per Focus Charge: 40 > 55. | Damage per Focus Charge: 55 > 75. | |
| 18 | The casting hero immediately interacts with any external dwelling you control within [ 2 × hero’s sight ] squares. Usable 1 times per day. | Target radius: 2 > 3. | Target radius: 3 > 4. | Can be used +1 time per day. |
Magic school
Neutral Magic
Neutral Magic - Rank 2
2 spells
| Spell | Mana | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| 14 | Creates an entrance to a Remote Foothold on an adjacent space that lasts until the end of the day, allowing any allied hero to leave creatures and artifacts there. If an enemy hero interacts with the entrance, it disappears. Usable 1 time(s) per day. | Mana: 10 Base mana cost: 14 > 10. | Foothold entrance can be created within 4 square(s). | Foothold entrance lasts until the end of the next day. | |
| 17 | Immediately restores 40 Movement points to the hero. Usable 1 time(s) per day. | Mana: 13 Base mana cost: 17 > 13. | Bonus Movement points: 40 > 60. | Can be used +1 time per day. |








